Code | Item Name | Description |
KB10R | Steel Toolbox | Bower lockable 800 x 300 x 600 mm steel toolbox finished in black. |
KB11R | Air Operated Locking Bar | 4 tab air operated locking bar with incab switch and cover shroud. |
KB14R | Mirror Guards | S&F Stainless steel mirror guards for side mirrors. |
KB22R | Lower door side window | S&F Lower door side window on N/S |
KB9R | Tar Hatches | Twin tar hatches fitted with manual levers. |
NEW VOLVO FMX 420 8X4 KEL-BERG INSULATED TIPPER
SPEC SHEET (PDF) GET A QUOTEBODY
ELECTRICAL OPTIONS
Code | Item Name | Description |
AES10R | 4 Way Camera & Side Scan | S&F Brigade 4 way camera system, cycle scan and audible left turn warning (record only). |
AES11R | Kelsa Equipment | S&F Kelsa Equipment |
AES12R | Overhead Cable Detector | S&F Overhead electric power cable detector. |
AES13R | Tow Bar | S&F Tow bar with 7 pin electric plug. |
AES15R | Handley Horns | S&F 22" Handley Horns. |
AES1R | Front & Rear | S&F of twin LED amber at the front & rear on vehicle. |
AES20R | 4" Slim Line LED Roof Beacon | 4" Slim line LED roof mounted amber beacon with DAF in cab switch. |
AES21R | 4" Standard LED Roof Mounted Beacon | 4" Standard LED roof mounted amber beacon with DAF in cab switch. |
AES22R | Twin roof mounted beacons | S&F Tin roof mounted rotating beacons. |
AES3R | Rear Strobes | S&F Rear facing twin LED amber strobes. |
AES4R | Front Strobes | S&F Forward facing twin LED amber strobes. |
AES6R | Work Lights x 2 | S&F Twin worklights with switch located on NS. |
AES6R | Work Lights x 2 | S&F Twin worklights with switch located on NS. |
AES7R | White Noise Siren | S&F White noise reversing siren, wired to reverse lights. |
AES8R | Reverse Camera | S&F Single view reverse camera on rigid. |
AES9R | Loading Camera | S&F Loading camera in body (does not include monitor). |
FLTFOCUS | 4 way camera system | S&F Live streaming 4 way camera system |
LIVERY OPTIONS
Code | Item Name | Description |
HANSON1M | HANSON PPG Paint Livery | S&F HANSON PPG paint scheme & HANSON decals. |
HANSON2M | HANSON Decals | S&F HANSON Decals livery, paint drum dish orange & chevrons. |
INCH1T | Requested Livery | S&F Livery as per your request & signed off proof. |
INCH2R | Requested Livery | S&F Livery as per your request & signed off proof. |
INCH3 | Caution Boards | S&F Side guard yellow "Keep Clear" cautious boards. |
SMUK1M | Rear Cycle Sign | S&F Illuminated cycle sign when turning left. |
PAINT OPTIONS
Code | Item Name | Description |
BART2T | Body Paint - Metallic | To paint body paint in base coat and lacquer (RAL CODE) |
BART6R | Paint Aditional Rigid Items | To paint additional items. Including Front Bumper, Headlightt Surround, Drop Wings |
RIMS OPTIONS
Code | Item Name | Description |
ALCO4R | Brushed / Machine Rims | 8 x Duro outside 4 machine inside drive axles. |
ALCO5R | Polished Rims | 12 x LvL1 polished on all axles. |
FENSMIRROR | Fensel Mirror | Fixed on the passenger £95 |
SPAREBULDKIT | Spare buld kit | Box of spare bulds £80 |
TYREXCH | Tyre exchange | Exchange current tyre for customer choice £? |
WHELNUTIND | Yellow nut indicator | Yellow push on yellow nut indicators x 40 |
SHEETING SYSTEM
Code | Item Name | Description |
DAWB1T | Dawbarn Hydroclear Sheeting System | 12" arch, Hydoclear side to side sheet with remote fob. |
WRAPOR2 | Wraptop Side to Side Sheet | S&F Wraptop 2 premium side to side sheeting system with remote fob and 3 year warranty. |
WEIGH SYSTEM
Code | Item Name | Description |
PM3R | PM 1155 Weigh System | 4 cell onboard weigh system with in cab display |
PM5R | PM 4 cell onboard weigh system + 2 cameras. | 4 cell on board weigh system with in cab display, incorp reverse & load camera. |
VWS2R | VWS Weigh System C/W WiFi Hub | 4 cell onboard weigh system with chassis display and Wifi hub for remote viewing. (Subscription Requ |